News
Calendar of Events
FAQs
Realtor Appreciation
Hot Sheet
Contracts
Links

 

 
 

Homes Ready for Immediate Occupancy


Lot #     Price Builder Sq. Ft. Br Ba Ga Address
9 The Thompson   $515,900 Sun Custom Homes 3,900 5 3/2 2 2904 Americus Drive
13 Princess Maria   $549,900 McLeod Custom Builders 3,643 4 3/1 2 2920 Americus Drive
19 The Abbey   $449,000 RiverBirch Nashville, LLC 3,288 3 2/1 3 2944 Americus Drive
27 The Sophia   $579,000 Sun Custom Homes 4,464 4 4/1 2 2976 Americus Drive
35 The Oaks   $479,597 Felker Homes 3,484 4 3/2 2 3008 Americus Drive
41 The Chambord   $384,900 Encore Construction 2,351 4 3/1 2 3032 Americus Drive
49 The Wilson   $519,900 Homes By Heritage 3,440 4 3/1 2 3144 Natoma Circle
71 The Bradford   $373,900 Westview Homes, LLC 2,550 3 2 2 3104 Americus Drive
77 The Bancroft   $388,400 Tennessee Valley Homes 2,678 3 2/1 2 3076 Americus Drive
87 The Chelsea   $479,250 Sun Custom Homes 3,905 4 3/1 2 3037 Americus Drive
96 The Crestridge   $479,250 Sun Custom Homes 3,586 5 3/1 3 3085 Americus Drive
97 The Belmont   $469,250 Sun Custom Homes 3,300 4 3/1 3 3089 Americus Drive
99 The Helena   $519,842 Felker Homes 3,391 4 4/1 3 3097 Americus Drive
107 The Savannah   $629,887 Felker Homes 4,085 5 3/2 2 3621 Wareham Drive
127 The Harmony   $449,990 Stone Ridge Custom Homes 3,950 5 5/1 3 3833 Somers Lane
136 The Bartlett   $409,990 Newmark Homes 2,908 4 4/1 2 3413 Colebrook Drive

 

 
 
  Carbine Realty Group, LLC 615.661.9995 Legal Disclaimer & Privacy Policy